Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 10 | 6 | 4 | 159 | 1328 | 93 | 138 | 219 | 369 |
Apr 2022 | 25 | 11 | 9 | 6 | 358 | 2858 | 190 | 276 | 336 | 750 |
Mar 2022 | 36 | 16 | 12 | 9 | 449 | 2979 | 245 | 331 | 416 | 936 |
Feb 2022 | 22 | 15 | 8 | 7 | 147 | 1912 | 105 | 124 | 227 | 336 |
Jan 2022 | 25 | 18 | 14 | 10 | 371 | 4739 | 307 | 432 | 545 | 762 |
Dec 2021 | 16 | 16 | 9 | 9 | 327 | 2659 | 272 | 272 | 490 | 503 |
Nov 2021 | 18 | 16 | 9 | 9 | 320 | 3034 | 278 | 281 | 508 | 554 |
Oct 2021 | 26 | 25 | 14 | 14 | 440 | 4408 | 429 | 437 | 771 | 780 |
Sep 2021 | 17 | 17 | 9 | 8 | 286 | 3223 | 248 | 271 | 512 | 532 |
Aug 2021 | 24 | 24 | 14 | 14 | 455 | 4642 | 451 | 460 | 745 | 755 |
Jul 2021 | 27 | 27 | 18 | 18 | 565 | 4667 | 567 | 586 | 841 | 845 |
Jun 2021 | 30 | 29 | 18 | 17 | 518 | 3746 | 534 | 558 | 873 | 920 |
Totals | 40195 | 3719 | 4166 | 6483 | 8042 | |||||
Generated by Webalizer Version 2.23 |